Property Attributes
- MLS#MDPG2219846
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodHillmeade Station Plat O
- Zip20720
- StyleColonial
- Year Built1985
- Taxes$ 7519
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2128
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
This stately colonial is arguably sited on the nice lot in the community. There's no place like home. Located at the cul-de-sac of a quiet street, the home backs your very own nature preserve. As you enter the home from the covered front porch onto the hardwood foyer, which is a great feature for guests, you are welcomed by a neutral decor that flows throughout the home. To your right is the formal living room and on your left is the formal dining room. From the dining room you can access the kitchen, access the spacious family room where your attention might be drawn to the floor-to-ceiling, brick hearth fireplace. Or, you might be inclined to gaze through the upgraded sliding doors that lead to the private deck overlooking a scenic view of natural beauty. The kitchen also provides access to the garage, which includes a garage door opener. The main level also features an upgraded powder room for the convenience of you and your guests. New wood laminate floor on the upper and main ;level ; 4 bedrooms, all of which have upgraded lighted ceiling fans. In the master bedroom, you'll find a private upgraded full bath and awesome walk-in closet. an upgraded full hall bath, and a laundry chute so your laundry magically appears near the laundry area in the lower level! The lower level of the home is finished with a spacious family/recreation room, which includes a 2nd floor to ceiling brick hearth fireplace, a powder room, and a level walkout through an upgraded sliding door to the rear yard. and more come and see it!!
| Price History | |
|---|---|
| 9/19/2026 | Listed $589,900 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other,Central A/C |
| Possession | Settlement |
| Zoning | RR |
| HOA Fee | 25.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding,Brick Front |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HILLMEADE STATION PLAT O |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | ROUTE 450 (ANNAPOLIS ROAD) - NORTH ON HILLMEADE ROAD - RIGHT ON HILLMEADE STATION DRIVE - LEFT ON IRENE COURT |
| City | BOWIE |
| Disclosures | Prop Disclaimer |
| Association Name | HILLMEADE STATION HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10976.00 |
| Tax Assessed Value | 506000.0 |
| Tax Annual Amount | 7519.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 277.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 3192 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HILLMEADE STATION PLAT ONE |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Dining Area,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Full,Partially Finished,Rear Entrance |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2128 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1064 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 151300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved