Property Attributes
- MLS#MDMC2256290
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodRockwood
- Zip20851
- StyleBungalow
- Year Built1947
- Taxes$ 5280
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Rockwood neighborhood, this exquisite bungalow offers a perfect blend of classic location and modern comfort. Set on a generous 0.21-acre lot, the property boasts a level landscape that invites endless possibilities for outdoor enjoyment and landscaping creativity. As you approach the home, the inviting concrete driveway provides ample off-street parking, ensuring convenience for both residents and guests. The exterior, crafted with care, showcases the timeless appeal of a 1947 bungalow, exuding warmth and character that welcomes you home. Step inside to discover a designed layout featuring four spacious bedrooms and two full bathrooms. Each room is a canvas for your personal touch, allowing you to create a sanctuary that reflects your unique style. The connecting stairway leads to a versatile basement with a rear entrance, offering additional space for storage, a home gym, or a cozy retreat. The heart of this home is its potential for customization. With a blank slate for interior features, you have the opportunity to design your dream kitchen and living spaces that cater to your lifestyle. The surrounding Rockwood community enhances the allure of this property, providing a serene environment while remaining conveniently close to local amenities. Enjoy leisurely strolls through tree-lined streets, or take advantage of nearby parks for outdoor activities and relaxation. This residence is not just a home; it's a lifestyle. Embrace the tranquility of suburban living while being just a short drive from vibrant city life. Whether you're entertaining friends or enjoying quiet evenings at home, this property offers the perfect backdrop for creating cherished memories. With its prime location, this bungalow is a rare find that promises a luxurious yet comfortable lifestyle. Don't miss the opportunity to make this enchanting property your own and experience the best of Rockwood living.
| Price History | |
|---|---|
| 9/16/2026 | Listed $365,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Other |
| Possession | Settlement |
| Zoning | R60 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1947 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 921 Maple Ave |
| City | ROCKVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000.00 |
| Tax Assessed Value | 352800.0 |
| Tax Annual Amount | 5280.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 434.52 |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Rear Entrance |
| Flooring | Vinyl,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Lot Features | Level |
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved