Property Attributes
- MLS#MDHR2060192
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityJoppa
- NeighborhoodRidgelyS Reserve
- Zip21085
- StyleTraditional,Colonial
- Year Built2026
- Price$ 519,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
SPECIAL FINANCING AT 5.5 FHA AND 5.75 FIXED CONV. WITH DHI MORTGAGE AND 15 k CLOSING HELP!! Enjoy the Amazing Views, in the highly sought after community of Ridgely's Reserve features a Main Level Bedroom and a Loft Space on the 2nd Floor. The Hayden floor plan features 5 bedrooms, 3 bathrooms, a flex room, and a two-car garage. Past the foyer is the large, open concept living room that flows nicely into the eat-in kitchen that overlooks the casual dining area and a sliding glass door for easy access to the backyard. Offering an abundance of natural light, the welcoming kitchen comes with bright white cabinetry, a Quartz island with enough room for seating, an impressive walk-in corner pantry and stainless-steel appliances. Upstairs, the owners suite is the retreat you have been looking for! The spacious bedroom, ample walk-in closet and oversized owners bath with its luxurious shower are all must-see. The entire family will be able to have their own space with the four additional large bedrooms, a loft, , and customizable flex space. The laundry room is centrally located upstairs. This home is also equipped with smart home technology, featuring a keyless entry, Skybell (video doorbell), programmable thermostat to adjust your temperature from your smartphone and much more. Commuting and traveling is made easy with close-proximity to 152 Fallston Area and 95 . This community is just minutesto Wegmans, Festival in Belair and the White Marsh Town Center.
| Price History | |
|---|---|
| 9/17/2026 | Listed $519,990 |
General Features
| Living Area | 2511 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | RESIDNETIAL |
| HOA Fee | 125.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional,Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Blown-In Insulation,Concrete,Frame,Glass,Stick Built,Stone,Tile,Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HARFORD |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RIDGELY'S RESERVE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From the South: Take 95 North to Exit 74 – 152 South,stay Straight for 1.25 Miles and make a Right On Pagonia Rd. The model home will be on your right - 800 Spikeresh Way From the North: Take 95 Sout |
| City | JOPPA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 519990.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 207.08 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2511 |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | OAK GROVE/STANCILL'S |
Interior Features
| Interior Amenities | Attic,Carpet,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Family Room Off Kitchen,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Above Grade Finished Area | 2511 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Foyer,Bedroom 1,Laundry,Loft,Office,Bathroom 1,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup,Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | Hayden |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Foyer | Main | |||
| Game Room | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Loft | Upper 1 | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved