Property Attributes
- MLS#MDCA2030688
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityLusby
- NeighborhoodCove Point Woods
- Zip20657
- StyleColonial
- Year Built1998
- Taxes$ 4167
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
This charming Colonial home in the desirable Cove Point Woods community offers a perfect blend of comfort and modern living. With four spacious bedrooms and two and a half bathrooms, this residence is designed for both relaxation and entertaining. The floor plan invites you into a warm living space featuring a cozy gas fireplace, ideal for gathering with loved ones. The kitchen boasts a country style with ample table space, perfect for casual meals, while the adjoining dining area enhances your dining experience. Step outside to enjoy the beautifully landscaped front and rear fenced in yard, complete with hardscaping and a patio, perfect for outdoor gatherings or quiet evenings under the stars. The partially finished basement for your personal touch and provides additional space for recreation or storage, with a convenient walkout level. This home is equipped with modern appliances, including an electric oven/range, refrigerator, and washer/dryer, ensuring your daily needs are met with ease. The attached two-car garage and asphalt driveway offer ample parking. Located in a vibrant community, residents benefit from nearby parks, excellent schools, and convenient public services, along with dining along the waterfront of Solomons Island and making it an ideal place to call home.
| High School |
|---|
| Patuxent High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $499,900 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Radiant |
| Cooling | Heat Pump(s),Ceiling Fan(s),Attic Fan |
| Utilities | Cable TV Available,Electric Available |
| Possession | Settlement,Pre-Settlement |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Concrete |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | 32 + wide Doors |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COVE POINT WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Cove Point Rd to Little Cove Point then right onto Rudolph into community of Cove Point Woods |
| City | LUSBY |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.00 |
| Tax Assessed Value | 348200.0 |
| Tax Annual Amount | 4167.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 287.3 |
| Acceptable Financing | Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4280 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COVEPOINTWOODS |
| Tax Lot | 29 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Open,Kitchen - Country,Kitchen - Eat-In,Kitchen - Table Space,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Propane - Owned |
| Basement | Partially Finished,Improved,Connecting Stairway,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Solid Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Electric |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1740 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1270 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1270 |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Exterior Lighting,Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard |
| Water Source | Private,Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 113500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved