Property Attributes
- MLS#MDBC2175704
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityRandallstown
- NeighborhoodStoneybrook North
- Zip21133
- StyleSplit Foyer
- Year Built1965
- Taxes$ 3414
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! This spacious 4-bedroom, 2-bath split-foyer home offers a comfortable and versatile layout with plenty of room to make it your own. Step inside to an abundance of natural sunlight and beautiful hardwood floors throughout the main level, creating a warm and inviting atmosphere. The finished lower level features carpeting and additional living space, perfect for entertaining, relaxing with family and friends, creating a media room, or setting up a home office. Enjoy added peace of mind knowing several major exterior and mechanical improvements have already been completed, including a roof replaced in 2021, a new furnace installed in 2023, and siding replaced in 2018. With four bedrooms, two full bathrooms, generous living space, and important updates already taken care of, 4044 Carthage Road is ready for its next owner.
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 1704 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Other |
| Possession | Immediate |
| Zoning | R |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Shake Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 1 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STONEYBROOK NORTH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | RANDALLSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10150.00 |
| Tax Assessed Value | 281700.0 |
| Tax Annual Amount | 3414.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 338.45 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1704 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STONEYBROOK NORTH |
| Tax Lot | 7 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1108 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 596 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 102000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved